A warm Wel Come from JaHaNu Patel.
Without making any rough stuff, i will directly move to the point. Cause people today loves it.
![]() |
| Samsung I9300 Galaxy S III |
So This post is about recently launched Samsung I9300 Galaxy S III.
Coming to the Ratings of this Smartphone,
Design 8.1/10
Features 8.3/10
Perfomance 8.3/10
Let me know you that the Phone is fully in comparision with the World class, expensive and the DreamPhone of million people, that is the Apple iphone 4S.
You will get it when you will come to know the Tremendous Features of Samsung I9300 Galaxy S III. So just scroll down and Get Amazed...
Features and specs.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (regional) | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, May |
| BODY | Dimensions | 136.6 x 70.6 x 8.6 mm |
|---|---|---|
| Weight | 133 g | |
| Touch-sensitive controls |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI v4.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Exynos 4212 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue, White | |
| - MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 2100 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
So hows it???
The phone is getting more attraction day by day.
After the successive launch of Galaxy Note from Samsung its now Galaxy SIII to Rock the market again.
The phone is priced at around 41,000 Rs. Just same as iphone 4S. And thats the main Reason why its in comparision with iphone 4S. Besides it has the features that can beat iphone 4S. Definately.
One suggestion from my side. If your budget is within this phone, don't think of any other phone. Just Rush and get this. You will never get Disappointed. I gaurantee you that.
Thank you and see ya again with some new stuff.

